![]() |
Lake Powell Weather Center
|
|
Humidity
20%
|
Pressure
29.85"
|
Wind
3.9
mph (W)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 56°F | 59°F | 63°F | 66°F | 69°F | 72°F | 73°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 82°F | 79°F | 75°F | 73°F | 72°F | 69°F | 68°F | 66°F | 65°F | 64°F | 62°F | 61°F | 63°F | 68°F | 71°F | 75°F | 78°F | 81°F | 82°F | 84°F | 85°F | 86°F | 87°F | 86°F | 85°F | 82°F | 78°F | 76°F | 73°F |
Feels Like | 59°F | 59°F | 58°F | 57°F | 55°F | 53°F | 53°F | 56°F | 60°F | 63°F | 66°F | 69°F | 71°F | 74°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 73°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 60°F | 65°F | 69°F | 72°F | 76°F | 79°F | 80°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 76°F | 74°F | 70°F |
Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 1% | 10% | 11% | 12% | 10% | 10% | 10% | 10% | 10% | 10% | 7% | 6% | 5% | 0% | 0% | 1% | 1% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 20% | 21% | 21% | 21% | 21% | 21% | 22% | 23% | 19% | 17% | 16% | 14% | 13% | 11% | 10% | 8% | 8% | 8% | 8% | 8% | 10% | 11% | 12% | 13% | 15% | 17% | 18% | 19% | 20% | 21% | 22% | 22% | 17% | 14% | 12% | 11% | 9% | 8% | 8% | 7% | 7% | 7% | 7% | 7% | 7% | 9% | 9% | 11% |
Dew Point | 22°F | 23°F | 22°F | 21°F | 20°F | 21°F | 20°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 17°F | 17°F | 17°F | 17°F | 17°F | 19°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 23°F | 24°F | 23°F | 25°F | 23°F | 22°F | 21°F | 20°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 16°F | 14°F | 15°F | 16°F | 15°F | 16°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.68" | 29.68" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" |
Wind Speed | 3.9 mph | 2.6 mph | 3.2 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.1 mph | 2.7 mph | 1 mph | 0.8 mph | 1.2 mph | 3.2 mph | 6.2 mph | 8.8 mph | 11.4 mph | 19.2 mph | 17.5 mph | 14.3 mph | 11 mph | 7.7 mph | 5 mph | 4.5 mph | 5.6 mph | 5.6 mph | 5.9 mph | 5 mph | 4.3 mph | 5 mph | 4 mph | 3.3 mph | 2.9 mph | 2.5 mph | 2.2 mph | 3.9 mph | 6.1 mph | 10.6 mph | 11.5 mph | 11.3 mph | 13.4 mph | 12.6 mph | 12.2 mph | 18.1 mph | 21.1 mph | 17.3 mph | 16.1 mph | 12.1 mph | 8.9 mph |
Wind Direction |
![]() 280° W | ![]() 266° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 266° W | ![]() 287° WNW | ![]() 303° WNW | ![]() 321° NW | ![]() 1° N | ![]() 103° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 132° SE | ![]() 155° SSE | ![]() 200° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 254° WSW | ![]() 250° WSW | ![]() 230° SW | ![]() 250° WSW | ![]() 259° W | ![]() 262° W | ![]() 265° W | ![]() 264° W | ![]() 280° W | ![]() 276° W | ![]() 262° W | ![]() 261° W | ![]() 248° WSW | ![]() 216° SW | ![]() 205° SSW | ![]() 221° SW | ![]() 217° SW | ![]() 217° SW | ![]() 234° SW | ![]() 235° SW | ![]() 216° SW | ![]() 239° WSW | ![]() 266° W | ![]() 264° W | ![]() 262° W | ![]() 274° W | ![]() 269° W | ![]() 266° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Clear |
83 °F
|
56 °F
|
0% |
11% |
Thursday
May 22 |
![]() Clear |
87 °F
|
61 °F
|
0% |
8% |
Friday
May 23 |
![]() Clear |
86 °F
|
61 °F
|
0% |
7% |
Saturday
May 24 |
![]() Clear |
80 °F
|
59 °F
|
0% |
11% |
Sunday
May 25 |
![]() Clear |
80 °F
|
58 °F
|
0% |
18% |
Monday
May 26 |
![]() Clear |
84 °F
|
61 °F
|
0% |
13% |
Tuesday
May 27 |
![]() Clear |
88 °F
|
65 °F
|
0% |
10% |
Wednesday
May 28 |
![]() Clouds |
83 °F
|
64 °F
|
0% |
9% |
Thursday
May 29 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
17% |
Friday
May 30 |
![]() Clear |
85 °F
|
62 °F
|
0% |
18% |
Saturday
May 31 |
![]() Clear |
89 °F
|
63 °F
|
0% |
19% |
Sunday
Jun 1 |
![]() Clear |
87 °F
|
63 °F
|
0% |
16% |
Monday
Jun 2 |
![]() Clear |
87 °F
|
62 °F
|
0% |
15% |
Tuesday
Jun 3 |
![]() Clear |
82 °F
|
59 °F
|
0% |
11% |
Wednesday
Jun 4 |
![]() Clouds |
68 °F
|
51 °F
|
0% |
16% |
Thursday
Jun 5 |
![]() Clear |
61 °F
|
44 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
