![]() |
Lake Powell Weather Center
|
|
Humidity
47%
|
Pressure
29.85"
|
Wind
6.1
mph (WSW)
|
Dew Point
25°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Dec 1 10:00 AM | Fri, Dec 1 11:00 AM | Fri, Dec 1 12:00 PM | Fri, Dec 1 1:00 PM | Fri, Dec 1 2:00 PM | Fri, Dec 1 3:00 PM | Fri, Dec 1 4:00 PM | Fri, Dec 1 5:00 PM | Fri, Dec 1 6:00 PM | Fri, Dec 1 7:00 PM | Fri, Dec 1 8:00 PM | Fri, Dec 1 9:00 PM | Fri, Dec 1 10:00 PM | Fri, Dec 1 11:00 PM | Sat, Dec 2 12:00 AM | Sat, Dec 2 1:00 AM | Sat, Dec 2 2:00 AM | Sat, Dec 2 3:00 AM | Sat, Dec 2 4:00 AM | Sat, Dec 2 5:00 AM | Sat, Dec 2 6:00 AM | Sat, Dec 2 7:00 AM | Sat, Dec 2 8:00 AM | Sat, Dec 2 9:00 AM | Sat, Dec 2 10:00 AM | Sat, Dec 2 11:00 AM | Sat, Dec 2 12:00 PM | Sat, Dec 2 1:00 PM | Sat, Dec 2 2:00 PM | Sat, Dec 2 3:00 PM | Sat, Dec 2 4:00 PM | Sat, Dec 2 5:00 PM | Sat, Dec 2 6:00 PM | Sat, Dec 2 7:00 PM | Sat, Dec 2 8:00 PM | Sat, Dec 2 9:00 PM | Sat, Dec 2 10:00 PM | Sat, Dec 2 11:00 PM | Sun, Dec 3 12:00 AM | Sun, Dec 3 1:00 AM | Sun, Dec 3 2:00 AM | Sun, Dec 3 3:00 AM | Sun, Dec 3 4:00 AM | Sun, Dec 3 5:00 AM | Sun, Dec 3 6:00 AM | Sun, Dec 3 7:00 AM | Sun, Dec 3 8:00 AM | Sun, Dec 3 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 43°F | 44°F | 46°F | 49°F | 51°F | 49°F | 46°F | 44°F | 43°F | 40°F | 39°F | 39°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 38°F | 40°F | 42°F | 44°F | 45°F | 47°F | 50°F | 49°F | 46°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 40°F |
Feels Like | 38°F | 37°F | 37°F | 39°F | 42°F | 46°F | 42°F | 39°F | 37°F | 35°F | 35°F | 36°F | 36°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 30°F | 31°F | 35°F | 38°F | 40°F | 42°F | 42°F | 43°F | 44°F | 46°F | 44°F | 41°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 33°F | 35°F | 40°F |
Cloudiness | 72% | 73% | 77% | 75% | 75% | 82% | 84% | 85% | 98% | 56% | 38% | 53% | 62% | 61% | 100% | 100% | 92% | 73% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 92% | 9% | 17% | 45% | 59% | 67% | 59% | 7% | 54% | 69% | 77% | 81% | 85% | 100% | 100% | 100% | 100% | 94% | 85% | 12% | 56% | 71% | 78% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 10% | 6% | 6% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 46% | 43% | 38% | 30% | 24% | 27% | 32% | 34% | 37% | 42% | 44% | 43% | 46% | 46% | 47% | 48% | 48% | 48% | 47% | 47% | 46% | 46% | 40% | 37% | 36% | 35% | 34% | 32% | 30% | 31% | 35% | 39% | 42% | 42% | 43% | 45% | 47% | 48% | 48% | 50% | 51% | 53% | 54% | 56% | 55% | 53% | 47% |
Dew Point | 25°F | 25°F | 24°F | 23°F | 20°F | 14°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" |
Wind Speed | 6.1 mph | 10.2 mph | 14.8 mph | 17.2 mph | 19.4 mph | 22.4 mph | 20.8 mph | 19.2 mph | 17.2 mph | 15.8 mph | 7.1 mph | 4.8 mph | 4.3 mph | 2.8 mph | 3.5 mph | 4.2 mph | 4.5 mph | 4.9 mph | 4.4 mph | 4.9 mph | 3.6 mph | 3 mph | 2.5 mph | 1.8 mph | 1.7 mph | 1.6 mph | 3 mph | 5.2 mph | 7.9 mph | 10.3 mph | 12.1 mph | 10 mph | 7.2 mph | 6.7 mph | 7.9 mph | 7.9 mph | 7 mph | 6.3 mph | 5.6 mph | 6.2 mph | 6.3 mph | 6 mph | 5.5 mph | 4.6 mph | 4.1 mph | 3.6 mph | 3.3 mph | 2.1 mph |
Wind Direction |
![]() 242° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 249° WSW | ![]() 270° W | ![]() 268° W | ![]() 273° W | ![]() 260° W | ![]() 258° WSW | ![]() 259° W | ![]() 285° WNW | ![]() 274° W | ![]() 272° W | ![]() 246° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 229° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 229° SW | ![]() 181° S | ![]() 202° SSW | ![]() 206° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 219° SW | ![]() 241° WSW | ![]() 261° W | ![]() 252° WSW | ![]() 220° SW | ![]() 227° SW | ![]() 226° SW | ![]() 223° SW | ![]() 226° SW | ![]() 225° SW | ![]() 222° SW | ![]() 225° SW | ![]() 223° SW | ![]() 226° SW | ![]() 223° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 237° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 1 |
![]() Clouds |
51 °F
|
37 °F
|
10% |
43% |
Saturday
Dec 2 |
![]() Clear |
50 °F
|
34 °F
|
0% |
35% |
Sunday
Dec 3 |
![]() Clouds |
51 °F
|
36 °F
|
0% |
38% |
Monday
Dec 4 |
![]() Clouds |
53 °F
|
42 °F
|
0% |
39% |
Tuesday
Dec 5 |
![]() Clear |
53 °F
|
39 °F
|
0% |
46% |
Wednesday
Dec 6 |
![]() Clear |
53 °F
|
39 °F
|
0% |
47% |
Thursday
Dec 7 |
![]() Clouds |
55 °F
|
41 °F
|
0% |
41% |
Friday
Dec 8 |
![]() Clouds |
55 °F
|
41 °F
|
0% |
42% |
Saturday
Dec 9 |
![]() Clouds |
55 °F
|
40 °F
|
10% |
34% |
Sunday
Dec 10 |
![]() Clouds |
47 °F
|
37 °F
|
13% |
45% |
Monday
Dec 11 |
![]() Snow |
43 °F
|
36 °F
|
89% |
71% |
Tuesday
Dec 12 |
![]() Snow |
42 °F
|
34 °F
|
56% |
76% |
Wednesday
Dec 13 |
![]() Clouds |
46 °F
|
33 °F
|
0% |
66% |
Thursday
Dec 14 |
![]() Clouds |
47 °F
|
36 °F
|
0% |
53% |
Friday
Dec 15 |
![]() Clear |
47 °F
|
34 °F
|
0% |
56% |
Saturday
Dec 16 |
![]() Clear |
45 °F
|
34 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
