Lake Powell Weather Center
|
|
|
Humidity
41%
|
Pressure
30"
|
Wind
2.7
mph (WNW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 48°F | 47°F | 47°F | 45°F | 45°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 51°F | 51°F | 51°F | 49°F | 49°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 49°F | 52°F | 55°F | 57°F | 57°F | 57°F | 58°F | 54°F |
| Feels Like | 48°F | 48°F | 47°F | 47°F | 46°F | 44°F | 47°F | 44°F | 45°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 44°F | 44°F | 45°F | 43°F | 44°F | 44°F | 46°F | 49°F | 50°F | 52°F | 55°F | 55°F | 55°F | 55°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 95% | 92% | 73% | 62% | 59% | 65% | 67% | 48% | 38% | 31% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 93% | 100% | 100% | 80% | 90% | 73% | 58% | 42% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 41% | 40% | 39% | 41% | 40% | 44% | 51% | 61% | 65% | 67% | 69% | 66% | 65% | 64% | 61% | 62% | 60% | 59% | 57% | 59% | 60% | 63% | 65% | 65% | 72% | 72% | 73% | 72% | 74% | 73% | 73% | 81% | 89% | 94% | 95% | 94% | 93% | 88% | 78% | 66% | 57% | 47% | 46% | 48% | 46% | 51% |
| Dew Point | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 27°F | 28°F | 32°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 39°F | 39°F | 40°F | 39°F | 39°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 2.6 mph | 2.7 mph | 2.5 mph | 2.1 mph | 1.2 mph | 3.2 mph | 4.5 mph | 6.5 mph | 5.6 mph | 5.9 mph | 4.4 mph | 3.4 mph | 1.6 mph | 0.3 mph | 0.4 mph | 2.6 mph | 2.9 mph | 2.4 mph | 2.3 mph | 2.7 mph | 2.4 mph | 2.3 mph | 4.2 mph | 4.3 mph | 3.3 mph | 3.3 mph | 2.1 mph | 1.5 mph | 0.3 mph | 2.2 mph | 3.2 mph | 3.2 mph | 2.3 mph | 5.8 mph | 4.4 mph | 0.5 mph | 4.2 mph | 1.8 mph | 2.4 mph | 2.8 mph | 1.2 mph | 2.9 mph | 6.1 mph | 10.1 mph | 17.2 mph | 14.6 mph | 8.3 mph | 11.6 mph |
| Wind Direction |
![]() 350° N | ![]() 302° WNW | ![]() 291° WNW | ![]() 248° WSW | ![]() 195° SSW | ![]() 211° SSW | ![]() 227° SW | ![]() 190° S | ![]() 167° SSE | ![]() 173° S | ![]() 205° SSW | ![]() 217° SW | ![]() 204° SSW | ![]() 65° ENE | ![]() 81° E | ![]() 36° NE | ![]() 18° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 14° NNE | ![]() 82° E | ![]() 357° N | ![]() 313° NW | ![]() 314° NW | ![]() 338° NNW | ![]() 351° N | ![]() 302° WNW | ![]() 316° NW | ![]() 205° SSW | ![]() 128° SE | ![]() 133° SE | ![]() 124° SE | ![]() 169° S | ![]() 323° NW | ![]() 334° NNW | ![]() 145° SE | ![]() 161° SSE | ![]() 169° S | ![]() 85° E | ![]() 54° NE | ![]() 359° N | ![]() 260° W | ![]() 219° SW | ![]() 209° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 204° SSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clouds |
53 °F
|
36 °F
|
0% |
39% |
|
Wednesday
Dec 24 |
Clouds |
51 °F
|
44 °F
|
0% |
60% |
|
Thursday
Dec 25 |
Rain |
58 °F
|
44 °F
|
100% |
57% |
|
Friday
Dec 26 |
Clouds |
54 °F
|
39 °F
|
45% |
40% |
|
Saturday
Dec 27 |
Rain |
44 °F
|
38 °F
|
100% |
73% |
|
Sunday
Dec 28 |
Clouds |
45 °F
|
37 °F
|
0% |
55% |
|
Monday
Dec 29 |
Clouds |
48 °F
|
39 °F
|
0% |
38% |
|
Tuesday
Dec 30 |
Clouds |
46 °F
|
41 °F
|
0% |
60% |
|
Wednesday
Dec 31 |
Clouds |
48 °F
|
38 °F
|
0% |
58% |
|
Thursday
Jan 1 |
Rain |
44 °F
|
39 °F
|
20% |
75% |
|
Friday
Jan 2 |
Rain |
49 °F
|
36 °F
|
74% |
58% |
|
Saturday
Jan 3 |
Clear |
47 °F
|
34 °F
|
0% |
55% |
|
Sunday
Jan 4 |
Clouds |
47 °F
|
34 °F
|
0% |
53% |
|
Monday
Jan 5 |
Clouds |
48 °F
|
36 °F
|
0% |
46% |
|
Tuesday
Jan 6 |
Clouds |
49 °F
|
38 °F
|
0% |
43% |
|
Wednesday
Jan 7 |
Clouds |
50 °F
|
41 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |

Login































