Lake Powell Weather Center
|
|
|
Humidity
39%
|
Pressure
30.06"
|
Wind
2.2
mph (E)
|
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 54°F | 54°F | 52°F | 50°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 38°F | 41°F | 40°F | 40°F | 43°F | 48°F | 50°F | 51°F | 52°F | 52°F | 53°F | 52°F | 49°F | 48°F | 48°F | 48°F | 49°F | 47°F | 48°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 45°F | 45°F | 46°F | 46°F | 47°F | 50°F | 50°F | 49°F | 48°F |
| Feels Like | 51°F | 51°F | 49°F | 47°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 38°F | 41°F | 40°F | 40°F | 43°F | 48°F | 50°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 46°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 42°F | 42°F | 44°F | 43°F | 45°F | 45°F | 46°F | 46°F | 47°F | 50°F | 48°F | 49°F | 48°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 87% | 74% | 76% | 76% | 100% | 84% | 89% | 92% | 93% | 94% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 24% |
| Humidity | 39% | 40% | 43% | 44% | 47% | 49% | 51% | 52% | 52% | 57% | 55% | 55% | 61% | 56% | 61% | 60% | 64% | 64% | 55% | 45% | 42% | 39% | 37% | 35% | 34% | 37% | 41% | 41% | 40% | 40% | 38% | 40% | 39% | 43% | 52% | 62% | 70% | 74% | 75% | 69% | 68% | 66% | 63% | 60% | 55% | 56% | 61% | 65% |
| Dew Point | 30°F | 31°F | 31°F | 29°F | 28°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 32°F | 30°F | 31°F | 30°F | 30°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 28°F | 32°F | 35°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 2.2 mph | 2.3 mph | 2.6 mph | 3.6 mph | 3.6 mph | 2.8 mph | 2.4 mph | 2 mph | 2 mph | 1.4 mph | 0.8 mph | 0.5 mph | 1.6 mph | 0.5 mph | 1.3 mph | 1.2 mph | 0.5 mph | 1 mph | 0.9 mph | 0.6 mph | 0.8 mph | 2.1 mph | 1.9 mph | 1.6 mph | 3.1 mph | 2.6 mph | 3.2 mph | 3.9 mph | 3.5 mph | 0.2 mph | 4.3 mph | 4 mph | 4.6 mph | 5.6 mph | 5.3 mph | 5.6 mph | 4 mph | 2.2 mph | 1.7 mph | 1.9 mph | 1.1 mph | 1.8 mph | 2 mph | 1.7 mph | 2.4 mph | 2 mph | 0.7 mph | 2.3 mph |
| Wind Direction |
![]() 89° E | ![]() 46° NE | ![]() 24° NNE | ![]() 354° N | ![]() 358° N | ![]() 337° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 309° NW | ![]() 278° W | ![]() 33° NNE | ![]() 309° NW | ![]() 342° NNW | ![]() 19° NNE | ![]() 67° ENE | ![]() 324° NW | ![]() 17° NNE | ![]() 56° NE | ![]() 90° E | ![]() 73° ENE | ![]() 59° ENE | ![]() 50° NE | ![]() 27° NNE | ![]() 19° NNE | ![]() 4° N | ![]() 344° NNW | ![]() 330° NNW | ![]() 316° NW | ![]() 90° E | ![]() 159° SSE | ![]() 259° W | ![]() 210° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 175° S | ![]() 209° SSW | ![]() 265° W | ![]() 307° NW | ![]() 293° WNW | ![]() 17° NNE | ![]() 42° NE | ![]() 40° NE | ![]() 48° NE | ![]() 118° ESE | ![]() 123° ESE | ![]() 272° W | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
54 °F
|
36 °F
|
0% |
42% |
|
Tuesday
Dec 23 |
Clouds |
53 °F
|
38 °F
|
0% |
39% |
|
Wednesday
Dec 24 |
Rain |
50 °F
|
43 °F
|
24% |
56% |
|
Thursday
Dec 25 |
Rain |
58 °F
|
44 °F
|
47% |
59% |
|
Friday
Dec 26 |
Rain |
51 °F
|
39 °F
|
86% |
52% |
|
Saturday
Dec 27 |
Rain |
44 °F
|
38 °F
|
20% |
76% |
|
Sunday
Dec 28 |
Clouds |
45 °F
|
35 °F
|
0% |
66% |
|
Monday
Dec 29 |
Rain |
42 °F
|
38 °F
|
100% |
79% |
|
Tuesday
Dec 30 |
Clouds |
49 °F
|
39 °F
|
0% |
65% |
|
Wednesday
Dec 31 |
Clouds |
53 °F
|
45 °F
|
0% |
59% |
|
Thursday
Jan 1 |
Clouds |
52 °F
|
42 °F
|
0% |
65% |
|
Friday
Jan 2 |
Rain |
54 °F
|
42 °F
|
42% |
71% |
|
Saturday
Jan 3 |
Rain |
55 °F
|
43 °F
|
39% |
66% |
|
Sunday
Jan 4 |
Rain |
48 °F
|
43 °F
|
100% |
87% |
|
Monday
Jan 5 |
Clouds |
52 °F
|
41 °F
|
0% |
66% |
|
Tuesday
Jan 6 |
Clouds |
52 °F
|
41 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |

Login




























