Lake Powell Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
0.7
mph (SW)
|
|
Dew Point
32°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 42°F | 43°F | 45°F | 47°F | 49°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 40°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 43°F | 45°F | 48°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F |
| Feels Like | 41°F | 41°F | 42°F | 43°F | 45°F | 47°F | 49°F | 49°F | 46°F | 44°F | 42°F | 43°F | 42°F | 42°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 36°F | 40°F | 42°F | 41°F | 42°F | 43°F | 46°F | 46°F | 42°F | 39°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F |
| Cloudiness | 71% | 73% | 73% | 78% | 85% | 79% | 64% | 56% | 63% | 92% | 96% | 98% | 99% | 99% | 95% | 100% | 100% | 99% | 100% | 100% | 100% | 96% | 97% | 93% | 83% | 74% | 69% | 74% | 86% | 73% | 56% | 45% | 39% | 79% | 62% | 58% | 62% | 56% | 65% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 68% | 66% | 63% | 59% | 53% | 45% | 45% | 53% | 54% | 56% | 59% | 59% | 59% | 61% | 63% | 67% | 69% | 70% | 70% | 70% | 72% | 72% | 73% | 72% | 66% | 60% | 49% | 41% | 34% | 31% | 32% | 36% | 40% | 43% | 46% | 48% | 51% | 53% | 56% | 59% | 61% | 62% | 64% | 67% | 69% | 70% | 71% |
| Dew Point | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 34°F | 34°F | 32°F | 29°F | 25°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F |
| Pressure | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 0.4 mph | 0.7 mph | 0.9 mph | 1.5 mph | 1.7 mph | 0.9 mph | 1 mph | 2.1 mph | 2 mph | 3.6 mph | 3.6 mph | 1.8 mph | 1.9 mph | 2.4 mph | 2.6 mph | 3.1 mph | 2 mph | 1.3 mph | 1.7 mph | 1.6 mph | 1.7 mph | 1.4 mph | 2.8 mph | 3.1 mph | 1 mph | 3.2 mph | 7.2 mph | 13 mph | 18.3 mph | 23.4 mph | 24.8 mph | 21.8 mph | 20.4 mph | 17.9 mph | 14.8 mph | 12.4 mph | 11.2 mph | 8.9 mph | 7.4 mph | 6.7 mph | 5.8 mph | 5 mph | 5 mph | 5.2 mph | 4 mph | 4.3 mph | 3.9 mph | 3 mph |
| Wind Direction |
![]() 242° WSW | ![]() 220° SW | ![]() 190° S | ![]() 144° SE | ![]() 159° SSE | ![]() 173° S | ![]() 335° NNW | ![]() 346° NNW | ![]() 41° NE | ![]() 89° E | ![]() 131° SE | ![]() 157° SSE | ![]() 201° SSW | ![]() 272° W | ![]() 267° W | ![]() 276° W | ![]() 295° WNW | ![]() 255° WSW | ![]() 307° NW | ![]() 317° NW | ![]() 289° WNW | ![]() 286° WNW | ![]() 247° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 220° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 227° SW | ![]() 225° SW | ![]() 224° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 221° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clouds |
49 °F
|
34 °F
|
0% |
63% |
|
Monday
Jan 5 |
Clouds |
50 °F
|
38 °F
|
0% |
49% |
|
Tuesday
Jan 6 |
Clouds |
47 °F
|
35 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Clouds |
45 °F
|
33 °F
|
0% |
65% |
|
Thursday
Jan 8 |
Clear |
46 °F
|
34 °F
|
0% |
54% |
|
Friday
Jan 9 |
Clouds |
42 °F
|
30 °F
|
0% |
36% |
|
Saturday
Jan 10 |
Clear |
41 °F
|
29 °F
|
0% |
32% |
|
Sunday
Jan 11 |
Clear |
42 °F
|
29 °F
|
0% |
29% |
|
Monday
Jan 12 |
Clear |
43 °F
|
30 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clouds |
48 °F
|
32 °F
|
0% |
25% |
|
Wednesday
Jan 14 |
Clear |
45 °F
|
32 °F
|
0% |
26% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
32 °F
|
0% |
26% |
|
Friday
Jan 16 |
Clouds |
47 °F
|
32 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clear |
49 °F
|
33 °F
|
0% |
25% |
|
Sunday
Jan 18 |
Clear |
47 °F
|
34 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clouds |
42 °F
|
32 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |

Login


























