Lake Powell Weather Center
|
|
|
Humidity
72%
|
Pressure
29.88"
|
Wind
2.4
mph (WSW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 39°F | 40°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 46°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 37°F | 41°F | 42°F | 44°F | 45°F | 47°F | 47°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F |
| Feels Like | 38°F | 40°F | 40°F | 39°F | 38°F | 37°F | 34°F | 39°F | 37°F | 36°F | 37°F | 40°F | 40°F | 41°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 36°F | 35°F | 34°F | 34°F | 34°F | 37°F | 41°F | 42°F | 42°F | 44°F | 45°F | 46°F | 45°F | 43°F | 41°F | 40°F | 40°F | 40°F | 38°F | 39°F | 36°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 97% | 92% | 93% | 95% | 80% | 8% | 36% | 36% | 30% | 27% | 23% | 6% | 4% | 4% | 5% | 11% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 91% | 92% | 94% | 97% | 96% | 100% | 95% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 72% | 72% | 74% | 76% | 78% | 79% | 71% | 66% | 51% | 43% | 40% | 34% | 32% | 33% | 37% | 42% | 44% | 47% | 51% | 54% | 56% | 57% | 58% | 61% | 63% | 66% | 68% | 71% | 72% | 70% | 64% | 56% | 53% | 51% | 47% | 44% | 42% | 42% | 48% | 49% | 50% | 54% | 56% | 58% | 60% | 62% | 64% |
| Dew Point | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 34°F | 34°F | 34°F | 32°F | 29°F | 28°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 3.5 mph | 2.4 mph | 2.9 mph | 2.6 mph | 1.7 mph | 2.8 mph | 3 mph | 2.7 mph | 4.3 mph | 12.6 mph | 17.9 mph | 19.4 mph | 22.5 mph | 22.6 mph | 18.9 mph | 16.2 mph | 11.4 mph | 8.8 mph | 8.5 mph | 6.8 mph | 5.5 mph | 4.5 mph | 4.5 mph | 5.3 mph | 4 mph | 3.6 mph | 2.9 mph | 2.4 mph | 2 mph | 1.3 mph | 2.3 mph | 1.6 mph | 2.3 mph | 1.6 mph | 3.4 mph | 3.7 mph | 3.8 mph | 4.4 mph | 4.7 mph | 3.3 mph | 4.4 mph | 5.7 mph | 3.4 mph | 3.1 mph | 3.8 mph | 2.5 mph | 3.3 mph | 2.9 mph |
| Wind Direction |
![]() 229° SW | ![]() 253° WSW | ![]() 221° SW | ![]() 233° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 235° SW | ![]() 218° SW | ![]() 217° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 246° WSW | ![]() 226° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 225° SW | ![]() 228° SW | ![]() 219° SW | ![]() 216° SW | ![]() 197° SSW | ![]() 192° SSW | ![]() 179° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 200° SSW | ![]() 188° S | ![]() 190° S | ![]() 203° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Clear |
49 °F
|
36 °F
|
0% |
43% |
|
Tuesday
Jan 6 |
Clouds |
47 °F
|
34 °F
|
0% |
51% |
|
Wednesday
Jan 7 |
Clouds |
47 °F
|
35 °F
|
0% |
48% |
|
Thursday
Jan 8 |
Rain |
48 °F
|
34 °F
|
20% |
57% |
|
Friday
Jan 9 |
Clear |
35 °F
|
26 °F
|
0% |
29% |
|
Saturday
Jan 10 |
Clear |
38 °F
|
28 °F
|
0% |
25% |
|
Sunday
Jan 11 |
Clear |
39 °F
|
28 °F
|
0% |
35% |
|
Monday
Jan 12 |
Clouds |
40 °F
|
30 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clear |
43 °F
|
30 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Clear |
43 °F
|
30 °F
|
0% |
30% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
31 °F
|
0% |
27% |
|
Friday
Jan 16 |
Clear |
42 °F
|
30 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Clouds |
41 °F
|
29 °F
|
0% |
24% |
|
Sunday
Jan 18 |
Clear |
47 °F
|
31 °F
|
0% |
30% |
|
Monday
Jan 19 |
Clouds |
45 °F
|
31 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clouds |
45 °F
|
32 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |

Login


















