![]() |
Lake Powell Weather Center
|
|
Humidity
33%
|
Pressure
29.91"
|
Wind
5.2
mph (SW)
|
Dew Point
47°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 6 1:00 PM | Sat, Sep 6 2:00 PM | Sat, Sep 6 3:00 PM | Sat, Sep 6 4:00 PM | Sat, Sep 6 5:00 PM | Sat, Sep 6 6:00 PM | Sat, Sep 6 7:00 PM | Sat, Sep 6 8:00 PM | Sat, Sep 6 9:00 PM | Sat, Sep 6 10:00 PM | Sat, Sep 6 11:00 PM | Sun, Sep 7 12:00 AM | Sun, Sep 7 1:00 AM | Sun, Sep 7 2:00 AM | Sun, Sep 7 3:00 AM | Sun, Sep 7 4:00 AM | Sun, Sep 7 5:00 AM | Sun, Sep 7 6:00 AM | Sun, Sep 7 7:00 AM | Sun, Sep 7 8:00 AM | Sun, Sep 7 9:00 AM | Sun, Sep 7 10:00 AM | Sun, Sep 7 11:00 AM | Sun, Sep 7 12:00 PM | Sun, Sep 7 1:00 PM | Sun, Sep 7 2:00 PM | Sun, Sep 7 3:00 PM | Sun, Sep 7 4:00 PM | Sun, Sep 7 5:00 PM | Sun, Sep 7 6:00 PM | Sun, Sep 7 7:00 PM | Sun, Sep 7 8:00 PM | Sun, Sep 7 9:00 PM | Sun, Sep 7 10:00 PM | Sun, Sep 7 11:00 PM | Mon, Sep 8 12:00 AM | Mon, Sep 8 1:00 AM | Mon, Sep 8 2:00 AM | Mon, Sep 8 3:00 AM | Mon, Sep 8 4:00 AM | Mon, Sep 8 5:00 AM | Mon, Sep 8 6:00 AM | Mon, Sep 8 7:00 AM | Mon, Sep 8 8:00 AM | Mon, Sep 8 9:00 AM | Mon, Sep 8 10:00 AM | Mon, Sep 8 11:00 AM | Mon, Sep 8 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 78°F | 79°F | 79°F | 80°F | 81°F | 81°F | 81°F | 78°F | 77°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 64°F | 68°F | 69°F | 72°F | 74°F | 77°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 85°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 73°F | 75°F | 79°F | 81°F |
Feels Like | 77°F | 78°F | 79°F | 79°F | 80°F | 80°F | 79°F | 77°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 62°F | 66°F | 68°F | 70°F | 73°F | 76°F | 79°F | 80°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 80°F | 79°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 71°F | 74°F | 79°F | 80°F |
Cloudiness | 45% | 38% | 36% | 34% | 41% | 45% | 57% | 37% | 37% | 40% | 43% | 46% | 42% | 25% | 19% | 16% | 17% | 15% | 8% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 2% | 3% | 4% | 5% | 12% | 7% | 4% | 4% | 5% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 33% | 32% | 29% | 26% | 24% | 20% | 24% | 27% | 29% | 32% | 35% | 37% | 38% | 40% | 42% | 43% | 44% | 46% | 43% | 40% | 37% | 33% | 26% | 21% | 19% | 18% | 17% | 17% | 17% | 19% | 22% | 24% | 23% | 25% | 29% | 31% | 33% | 35% | 37% | 38% | 40% | 41% | 40% | 36% | 33% | 29% | 25% |
Dew Point | 48°F | 47°F | 47°F | 45°F | 43°F | 41°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 44°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 42°F | 42°F | 41°F | 42°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 3.2 mph | 5.2 mph | 7 mph | 6.1 mph | 1.6 mph | 5.8 mph | 5.8 mph | 7 mph | 13.6 mph | 13.1 mph | 7.7 mph | 8.2 mph | 8.3 mph | 6.7 mph | 4.8 mph | 4.5 mph | 4.2 mph | 4.3 mph | 3.8 mph | 2.7 mph | 2.1 mph | 3.1 mph | 4.6 mph | 7 mph | 10.3 mph | 12.1 mph | 15.6 mph | 16.9 mph | 16.5 mph | 20 mph | 20.5 mph | 20 mph | 15.6 mph | 10.6 mph | 10.2 mph | 9 mph | 6.2 mph | 5.4 mph | 4.8 mph | 4.9 mph | 4.4 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.5 mph | 4.8 mph | 7.5 mph | 10.5 mph |
Wind Direction |
![]() 208° SSW | ![]() 218° SW | ![]() 203° SSW | ![]() 192° SSW | ![]() 317° NW | ![]() 293° WNW | ![]() 291° WNW | ![]() 237° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 250° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 219° SW | ![]() 218° SW | ![]() 230° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 225° SW | ![]() 207° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 221° SW | ![]() 222° SW | ![]() 229° SW | ![]() 236° SW | ![]() 230° SW | ![]() 235° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 277° W | ![]() 275° W | ![]() 248° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 215° SW | ![]() 228° SW | ![]() 247° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 222° SW | ![]() 233° SW | ![]() 224° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 6 |
![]() Rain |
81 °F
|
63 °F
|
100% |
34% |
Sunday
Sep 7 |
![]() Clear |
87 °F
|
64 °F
|
0% |
21% |
Monday
Sep 8 |
![]() Clear |
86 °F
|
68 °F
|
0% |
23% |
Tuesday
Sep 9 |
![]() Rain |
86 °F
|
69 °F
|
62% |
18% |
Wednesday
Sep 10 |
![]() Rain |
84 °F
|
66 °F
|
56% |
31% |
Thursday
Sep 11 |
![]() Rain |
84 °F
|
68 °F
|
24% |
21% |
Friday
Sep 12 |
![]() Clear |
81 °F
|
65 °F
|
0% |
22% |
Saturday
Sep 13 |
![]() Clear |
82 °F
|
63 °F
|
0% |
19% |
Sunday
Sep 14 |
![]() Clear |
85 °F
|
67 °F
|
0% |
16% |
Monday
Sep 15 |
![]() Clear |
84 °F
|
66 °F
|
0% |
13% |
Tuesday
Sep 16 |
![]() Clouds |
85 °F
|
66 °F
|
0% |
14% |
Wednesday
Sep 17 |
![]() Clouds |
85 °F
|
67 °F
|
0% |
13% |
Thursday
Sep 18 |
![]() Clear |
86 °F
|
67 °F
|
0% |
17% |
Friday
Sep 19 |
![]() Clear |
86 °F
|
68 °F
|
0% |
15% |
Saturday
Sep 20 |
![]() Rain |
85 °F
|
67 °F
|
33% |
15% |
Sunday
Sep 21 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |