Lake Powell Weather Center
|
|
|
Humidity
45%
|
Pressure
30"
|
Wind
2.3
mph (S)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 39°F | 41°F | 44°F | 48°F | 53°F | 56°F | 57°F | 54°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 44°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 44°F | 48°F | 51°F | 53°F | 55°F | 56°F | 57°F | 55°F | 51°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F |
| Feels Like | 38°F | 39°F | 41°F | 43°F | 47°F | 50°F | 52°F | 53°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 40°F | 42°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 43°F | 48°F | 47°F | 49°F | 51°F | 53°F | 53°F | 52°F | 47°F | 48°F | 47°F | 46°F | 44°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 39°F | 39°F |
| Cloudiness | 99% | 99% | 96% | 94% | 73% | 43% | 38% | 53% | 56% | 63% | 100% | 65% | 77% | 83% | 88% | 79% | 75% | 74% | 71% | 75% | 77% | 76% | 100% | 97% | 99% | 97% | 96% | 96% | 78% | 62% | 48% | 51% | 44% | 38% | 18% | 44% | 37% | 31% | 33% | 29% | 6% | 46% | 62% | 69% | 72% | 76% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 40% | 36% | 33% | 29% | 27% | 27% | 32% | 37% | 38% | 38% | 38% | 37% | 36% | 37% | 38% | 40% | 41% | 42% | 44% | 46% | 48% | 49% | 45% | 42% | 36% | 32% | 30% | 28% | 27% | 27% | 29% | 34% | 38% | 40% | 41% | 40% | 42% | 43% | 45% | 45% | 46% | 47% | 46% | 47% | 46% | 49% |
| Dew Point | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F |
| Pressure | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.3 mph | 2.2 mph | 2.7 mph | 3.5 mph | 4 mph | 4.4 mph | 5.2 mph | 4.6 mph | 3.2 mph | 4.5 mph | 5.5 mph | 7.1 mph | 7.1 mph | 7.9 mph | 7.1 mph | 6.7 mph | 6 mph | 5.8 mph | 4.8 mph | 4.5 mph | 4.1 mph | 4.6 mph | 4.5 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.2 mph | 2.2 mph | 2.7 mph | 2.8 mph | 5.3 mph | 8.1 mph | 5.8 mph | 4.4 mph | 2.5 mph | 1.2 mph | 1.6 mph | 3.3 mph | 2.4 mph | 0.9 mph | 0.9 mph | 0.7 mph | 0.7 mph | 1.9 mph | 2.9 mph | 2.6 mph | 3.6 mph | 3.3 mph |
| Wind Direction |
![]() 183° S | ![]() 187° S | ![]() 171° S | ![]() 172° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 155° SSE | ![]() 126° SE | ![]() 139° SE | ![]() 163° SSE | ![]() 189° S | ![]() 187° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 234° SW | ![]() 222° SW | ![]() 220° SW | ![]() 220° SW | ![]() 215° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 248° WSW | ![]() 225° SW | ![]() 237° WSW | ![]() 222° SW | ![]() 189° S | ![]() 189° S | ![]() 187° S | ![]() 186° S | ![]() 202° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 273° W | ![]() 184° S | ![]() 189° S | ![]() 238° WSW | ![]() 295° WNW | ![]() 331° NNW | ![]() 124° SE | ![]() 188° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Clouds |
57 °F
|
37 °F
|
0% |
33% |
|
Saturday
Dec 20 |
Clouds |
57 °F
|
40 °F
|
0% |
30% |
|
Sunday
Dec 21 |
Clouds |
55 °F
|
41 °F
|
0% |
37% |
|
Monday
Dec 22 |
Clouds |
54 °F
|
41 °F
|
0% |
44% |
|
Tuesday
Dec 23 |
Clouds |
54 °F
|
40 °F
|
0% |
35% |
|
Wednesday
Dec 24 |
Rain |
49 °F
|
39 °F
|
100% |
30% |
|
Thursday
Dec 25 |
Clouds |
52 °F
|
38 °F
|
0% |
71% |
|
Friday
Dec 26 |
Clouds |
51 °F
|
40 °F
|
0% |
64% |
|
Saturday
Dec 27 |
Clouds |
50 °F
|
41 °F
|
0% |
63% |
|
Sunday
Dec 28 |
Rain |
48 °F
|
38 °F
|
33% |
55% |
|
Monday
Dec 29 |
Clear |
43 °F
|
32 °F
|
0% |
56% |
|
Tuesday
Dec 30 |
Clear |
44 °F
|
31 °F
|
0% |
42% |
|
Wednesday
Dec 31 |
Clouds |
48 °F
|
33 °F
|
0% |
33% |
|
Thursday
Jan 1 |
Clear |
39 °F
|
29 °F
|
0% |
28% |
|
Friday
Jan 2 |
Clear |
36 °F
|
26 °F
|
0% |
25% |
|
Saturday
Jan 3 |
Clear |
38 °F
|
27 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |

Login























