![]() |
Lake Powell Weather Center
|
|
Humidity
33%
|
Pressure
29.8"
|
Wind
17.2
mph (SW)
|
Dew Point
32°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 58°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 42°F | 43°F | 43°F | 45°F | 47°F | 49°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 49°F | 52°F | 54°F |
Feels Like | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 55°F | 52°F | 49°F | 48°F | 46°F | 43°F | 41°F | 41°F | 42°F | 40°F | 40°F | 40°F | 39°F | 43°F | 43°F | 45°F | 47°F | 49°F | 47°F | 49°F | 50°F | 51°F | 53°F | 53°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 49°F | 48°F | 50°F |
Cloudiness | 3% | 4% | 4% | 5% | 18% | 34% | 37% | 3% | 2% | 2% | 8% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 33% | 32% | 31% | 29% | 30% | 37% | 43% | 41% | 35% | 34% | 35% | 35% | 39% | 41% | 43% | 44% | 44% | 45% | 46% | 45% | 40% | 37% | 34% | 32% | 29% | 27% | 25% | 24% | 23% | 23% | 25% | 27% | 29% | 30% | 31% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 37% | 33% | 30% | 27% |
Dew Point | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 34°F | 34°F | 31°F | 27°F | 25°F | 25°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 22°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 16.5 mph | 17.2 mph | 22.4 mph | 18.8 mph | 17 mph | 18.1 mph | 21.2 mph | 21 mph | 18.8 mph | 20.9 mph | 19.3 mph | 16.9 mph | 19.1 mph | 14.9 mph | 8.2 mph | 6.9 mph | 5.8 mph | 5.3 mph | 4 mph | 2.4 mph | 2.5 mph | 1.6 mph | 1.5 mph | 1.3 mph | 1.6 mph | 1.7 mph | 1.3 mph | 1.5 mph | 2 mph | 2.3 mph | 3.2 mph | 3.4 mph | 2.6 mph | 1.9 mph | 1.3 mph | 1.8 mph | 3 mph | 2.9 mph | 3.3 mph | 4 mph | 3.5 mph | 4.4 mph | 3.9 mph | 3.5 mph | 4.4 mph | 2.2 mph | 0.9 mph | 1.3 mph |
Wind Direction |
![]() 208° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 267° W | ![]() 265° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 227° SW | ![]() 203° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 254° WSW | ![]() 244° WSW | ![]() 201° SSW | ![]() 230° SW | ![]() 224° SW | ![]() 207° SSW | ![]() 196° SSW | ![]() 163° SSE | ![]() 129° SE | ![]() 106° ESE | ![]() 89° E | ![]() 78° ENE | ![]() 60° ENE | ![]() 44° NE | ![]() 29° NNE | ![]() 1° N | ![]() 356° N | ![]() 341° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 317° NW | ![]() 323° NW | ![]() 311° NW | ![]() 312° NW | ![]() 327° NNW | ![]() 316° NW | ![]() 280° W | ![]() 161° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Clear |
62 °F
|
49 °F
|
0% |
33% |
Thursday
Oct 16 |
![]() Clear |
57 °F
|
42 °F
|
0% |
29% |
Friday
Oct 17 |
![]() Clear |
61 °F
|
46 °F
|
0% |
23% |
Saturday
Oct 18 |
![]() Clear |
64 °F
|
48 °F
|
0% |
23% |
Sunday
Oct 19 |
![]() Clear |
68 °F
|
50 °F
|
0% |
20% |
Monday
Oct 20 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Clear |
56 °F
|
41 °F
|
0% |
29% |
Wednesday
Oct 22 |
![]() Clear |
59 °F
|
44 °F
|
0% |
20% |
Thursday
Oct 23 |
![]() Clear |
61 °F
|
44 °F
|
0% |
18% |
Friday
Oct 24 |
![]() Clear |
68 °F
|
49 °F
|
0% |
15% |
Saturday
Oct 25 |
![]() Clouds |
66 °F
|
50 °F
|
0% |
17% |
Sunday
Oct 26 |
![]() Clouds |
73 °F
|
53 °F
|
0% |
31% |
Monday
Oct 27 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
32% |
Tuesday
Oct 28 |
![]() Clouds |
62 °F
|
47 °F
|
0% |
29% |
Wednesday
Oct 29 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
26% |
Thursday
Oct 30 |
![]() Clear |
55 °F
|
40 °F
|
0% |
18% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |