![]() |
Lake Powell Weather Center
|
|
Humidity
40%
|
Pressure
29.97"
|
Wind
4.7
mph (NNW)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 21 5:00 AM | Sat, May 21 6:00 AM | Sat, May 21 7:00 AM | Sat, May 21 8:00 AM | Sat, May 21 9:00 AM | Sat, May 21 10:00 AM | Sat, May 21 11:00 AM | Sat, May 21 12:00 PM | Sat, May 21 1:00 PM | Sat, May 21 2:00 PM | Sat, May 21 3:00 PM | Sat, May 21 4:00 PM | Sat, May 21 5:00 PM | Sat, May 21 6:00 PM | Sat, May 21 7:00 PM | Sat, May 21 8:00 PM | Sat, May 21 9:00 PM | Sat, May 21 10:00 PM | Sat, May 21 11:00 PM | Sun, May 22 12:00 AM | Sun, May 22 1:00 AM | Sun, May 22 2:00 AM | Sun, May 22 3:00 AM | Sun, May 22 4:00 AM | Sun, May 22 5:00 AM | Sun, May 22 6:00 AM | Sun, May 22 7:00 AM | Sun, May 22 8:00 AM | Sun, May 22 9:00 AM | Sun, May 22 10:00 AM | Sun, May 22 11:00 AM | Sun, May 22 12:00 PM | Sun, May 22 1:00 PM | Sun, May 22 2:00 PM | Sun, May 22 3:00 PM | Sun, May 22 4:00 PM | Sun, May 22 5:00 PM | Sun, May 22 6:00 PM | Sun, May 22 7:00 PM | Sun, May 22 8:00 PM | Sun, May 22 9:00 PM | Sun, May 22 10:00 PM | Sun, May 22 11:00 PM | Mon, May 23 12:00 AM | Mon, May 23 1:00 AM | Mon, May 23 2:00 AM | Mon, May 23 3:00 AM | Mon, May 23 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 45°F | 45°F | 45°F | 47°F | 50°F | 53°F | 58°F | 60°F | 62°F | 64°F | 65°F | 67°F | 68°F | 69°F | 68°F | 66°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 54°F | 58°F | 61°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 82°F | 82°F | 81°F | 79°F | 77°F | 74°F | 73°F | 69°F | 67°F | 65°F | 63°F | 61°F | 60°F |
Feels Like | 42°F | 42°F | 42°F | 43°F | 45°F | 49°F | 54°F | 57°F | 59°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 63°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 50°F | 55°F | 58°F | 61°F | 65°F | 69°F | 74°F | 79°F | 78°F | 79°F | 80°F | 79°F | 79°F | 75°F | 72°F | 70°F | 66°F | 64°F | 62°F | 60°F | 58°F | 57°F |
Cloudiness | 3% | 3% | 3% | 3% | 2% | 1% | 2% | 3% | 4% | 14% | 12% | 11% | 9% | 8% | 1% | 9% | 6% | 6% | 6% | 14% | 82% | 70% | 60% | 55% | 55% | 60% | 93% | 96% | 98% | 98% | 83% | 69% | 15% | 35% | 35% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 40% | 39% | 35% | 28% | 23% | 17% | 15% | 14% | 13% | 13% | 12% | 12% | 12% | 13% | 14% | 16% | 17% | 18% | 18% | 18% | 18% | 18% | 19% | 20% | 21% | 20% | 15% | 14% | 13% | 12% | 11% | 9% | 9% | 10% | 9% | 9% | 9% | 9% | 10% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% |
Dew Point | 23°F | 23°F | 23°F | 22°F | 19°F | 18°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 14°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 18°F | 18°F | 19°F | 17°F | 16°F | 16°F | 17°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.77" | 29.74" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" |
Wind Speed | 5.6 mph | 4.7 mph | 5.1 mph | 8.4 mph | 10.6 mph | 11.8 mph | 11.5 mph | 9.8 mph | 6.8 mph | 4 mph | 1.9 mph | 2.8 mph | 4.3 mph | 5.6 mph | 7.5 mph | 6.6 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.9 mph | 5.5 mph | 6 mph | 5.9 mph | 4.3 mph | 3 mph | 2.2 mph | 1.5 mph | 0.9 mph | 1.4 mph | 2.2 mph | 3.4 mph | 5.3 mph | 8.3 mph | 14.2 mph | 16 mph | 18.1 mph | 20.7 mph | 25.8 mph | 21.5 mph | 19.8 mph | 18.6 mph | 13.9 mph | 6.5 mph | 4.3 mph | 5.3 mph | 7.3 mph | 6.3 mph | 5.8 mph |
Wind Direction |
![]() 343° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 7° N | ![]() 26° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 50° NE | ![]() 102° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 111° ESE | ![]() 109° ESE | ![]() 91° E | ![]() 36° NE | ![]() 11° N | ![]() 353° N | ![]() 352° N | ![]() 337° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 306° NW | ![]() 286° WNW | ![]() 279° W | ![]() 261° W | ![]() 175° S | ![]() 169° S | ![]() 181° S | ![]() 204° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 218° SW | ![]() 225° SW | ![]() 251° WSW | ![]() 264° W | ![]() 261° W | ![]() 259° W | ![]() 259° W | ![]() 268° W | ![]() 305° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 336° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Clear |
69 °F
|
45 °F
|
0% |
14% |
Sunday
May 22 |
![]() Clouds |
82 °F
|
50 °F
|
0% |
9% |
Monday
May 23 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
16% |
Tuesday
May 24 |
![]() Clouds |
80 °F
|
54 °F
|
0% |
11% |
Wednesday
May 25 |
![]() Clear |
83 °F
|
52 °F
|
0% |
15% |
Thursday
May 26 |
![]() Clouds |
92 °F
|
60 °F
|
0% |
9% |
Friday
May 27 |
![]() Clouds |
86 °F
|
66 °F
|
3% |
13% |
Saturday
May 28 |
![]() Clear |
83 °F
|
53 °F
|
0% |
21% |
Sunday
May 29 |
![]() Clouds |
87 °F
|
54 °F
|
0% |
16% |
Monday
May 30 |
![]() Clouds |
89 °F
|
58 °F
|
0% |
15% |
Tuesday
May 31 |
![]() Clear |
95 °F
|
62 °F
|
0% |
12% |
Wednesday
Jun 1 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
14% |
Thursday
Jun 2 |
![]() Rain |
82 °F
|
64 °F
|
44% |
28% |
Friday
Jun 3 |
![]() Rain |
84 °F
|
64 °F
|
40% |
22% |
Saturday
Jun 4 |
![]() Clear |
87 °F
|
58 °F
|
0% |
22% |
Sunday
Jun 5 |
![]() Clear |
90 °F
|
59 °F
|
0% |
23% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |