Lake Powell Weather Center
|
|
|
Humidity
37%
|
Pressure
29.85"
|
Wind
3.1
mph (SSW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 47°F | 45°F | 46°F | 44°F | 45°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 41°F | 42°F | 42°F | 43°F | 44°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 46°F | 46°F |
| Feels Like | 47°F | 47°F | 47°F | 47°F | 49°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 42°F | 40°F | 45°F | 39°F | 41°F | 39°F | 38°F | 40°F | 39°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 49°F | 46°F | 46°F | 46°F | 46°F |
| Cloudiness | 41% | 40% | 41% | 49% | 59% | 70% | 78% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 73% | 63% | 15% | 17% | 31% | 26% | 30% | 37% | 100% | 100% | 100% | 93% | 95% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 75% | 81% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 26% | 1% | 0% | 52% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 10% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 36% | 37% | 40% | 45% | 56% | 60% | 65% | 77% | 80% | 87% | 92% | 95% | 87% | 78% | 81% | 74% | 81% | 70% | 66% | 68% | 68% | 69% | 71% | 72% | 74% | 76% | 77% | 77% | 78% | 74% | 72% | 72% | 70% | 65% | 58% | 52% | 49% | 47% | 45% | 44% | 44% | 49% | 52% | 54% | 55% | 56% |
| Dew Point | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F | 38°F | 39°F | 40°F | 44°F | 45°F | 46°F | 47°F | 48°F | 47°F | 42°F | 41°F | 40°F | 41°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.1 mph | 3.1 mph | 5 mph | 3.2 mph | 3.2 mph | 3.7 mph | 2.5 mph | 2.9 mph | 1.2 mph | 3 mph | 1 mph | 2.1 mph | 1.9 mph | 1.2 mph | 2.3 mph | 11.3 mph | 8.1 mph | 3.1 mph | 10.7 mph | 7.6 mph | 14 mph | 12.4 mph | 8.2 mph | 7.8 mph | 5.7 mph | 4.3 mph | 2.6 mph | 1.6 mph | 0.5 mph | 2 mph | 2.1 mph | 3.5 mph | 4.2 mph | 4.3 mph | 5.2 mph | 6.5 mph | 7.4 mph | 6.5 mph | 6.7 mph | 6.7 mph | 5.8 mph | 3.7 mph | 2 mph | 2 mph | 3.7 mph | 2.8 mph | 2.2 mph | 2.3 mph |
| Wind Direction |
![]() 184° S | ![]() 205° SSW | ![]() 220° SW | ![]() 186° S | ![]() 212° SSW | ![]() 247° WSW | ![]() 277° W | ![]() 249° WSW | ![]() 266° W | ![]() 236° SW | ![]() 9° N | ![]() 266° W | ![]() 353° N | ![]() 265° W | ![]() 294° WNW | ![]() 304° NW | ![]() 338° NNW | ![]() 329° NNW | ![]() 298° WNW | ![]() 215° SW | ![]() 229° SW | ![]() 227° SW | ![]() 207° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 243° WSW | ![]() 270° W | ![]() 275° W | ![]() 220° SW | ![]() 178° S | ![]() 172° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 249° WSW | ![]() 280° W | ![]() 344° NNW | ![]() 16° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
63 °F
|
44 °F
|
0% |
28% |
|
Sunday
Nov 16 |
Rain |
51 °F
|
42 °F
|
100% |
87% |
|
Monday
Nov 17 |
Clouds |
50 °F
|
39 °F
|
0% |
49% |
|
Tuesday
Nov 18 |
Rain |
46 °F
|
38 °F
|
100% |
83% |
|
Wednesday
Nov 19 |
Rain |
42 °F
|
36 °F
|
60% |
57% |
|
Thursday
Nov 20 |
Clouds |
41 °F
|
34 °F
|
0% |
60% |
|
Friday
Nov 21 |
Clouds |
45 °F
|
34 °F
|
0% |
51% |
|
Saturday
Nov 22 |
Clear |
47 °F
|
36 °F
|
0% |
48% |
|
Sunday
Nov 23 |
Clouds |
46 °F
|
36 °F
|
0% |
54% |
|
Monday
Nov 24 |
Clouds |
48 °F
|
37 °F
|
0% |
50% |
|
Tuesday
Nov 25 |
Clouds |
51 °F
|
38 °F
|
0% |
58% |
|
Wednesday
Nov 26 |
Clear |
50 °F
|
36 °F
|
0% |
55% |
|
Thursday
Nov 27 |
Clear |
36 °F
|
29 °F
|
0% |
24% |
|
Friday
Nov 28 |
Clear |
37 °F
|
27 °F
|
0% |
23% |
|
Saturday
Nov 29 |
Clear |
41 °F
|
30 °F
|
0% |
24% |
|
Sunday
Nov 30 |
Rain |
48 °F
|
34 °F
|
20% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |

Login




























