![]() |
Lake Powell Weather Center
|
|
Humidity
12%
|
Pressure
30"
|
Wind
4.5
mph (N)
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 50°F | 54°F | 58°F | 61°F | 64°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 61°F | 64°F | 66°F | 69°F | 72°F | 73°F | 75°F | 75°F | 75°F | 75°F | 74°F | 70°F | 67°F | 65°F | 64°F |
Feels Like | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 48°F | 45°F | 49°F | 54°F | 58°F | 61°F | 63°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 66°F | 66°F | 64°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 55°F | 58°F | 61°F | 64°F | 67°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 67°F | 64°F | 62°F | 60°F |
Cloudiness | 58% | 66% | 75% | 83% | 92% | 99% | 98% | 100% | 100% | 99% | 88% | 82% | 70% | 6% | 2% | 11% | 25% | 38% | 30% | 17% | 59% | 72% | 79% | 76% | 72% | 73% | 42% | 31% | 36% | 41% | 44% | 99% | 100% | 98% | 75% | 77% | 81% | 100% | 97% | 94% | 74% | 60% | 53% | 18% | 18% | 24% | 40% | 45% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 12% | 11% | 11% | 11% | 11% | 13% | 11% | 13% | 11% | 8% | 7% | 7% | 7% | 8% | 9% | 11% | 14% | 17% | 16% | 16% | 18% | 19% | 20% | 22% | 25% | 27% | 31% | 34% | 35% | 36% | 39% | 39% | 33% | 28% | 25% | 20% | 18% | 15% | 12% | 10% | 9% | 9% | 7% | 7% | 8% | 9% | 10% | 12% |
Dew Point | 5°F | 3°F | 3°F | 4°F | 4°F | 5°F | 2°F | 5°F | 5°F | 1°F | 1°F | 3°F | 3°F | 6°F | 11°F | 17°F | 23°F | 27°F | 26°F | 24°F | 26°F | 26°F | 26°F | 26°F | 28°F | 29°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 27°F | 25°F | 23°F | 20°F | 16°F | 15°F | 13°F | 10°F | 8°F | 6°F | 7°F | 8°F | 12°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.59" | 29.56" | 29.53" | 29.53" | 29.53" | 29.56" | 29.59" | 29.59" |
Wind Speed | 4.5 mph | 4.1 mph | 4.1 mph | 5.8 mph | 4 mph | 2.5 mph | 7 mph | 1.2 mph | 2.4 mph | 3.2 mph | 3 mph | 3.6 mph | 4.7 mph | 5.1 mph | 7.2 mph | 5 mph | 10.3 mph | 15.8 mph | 14.6 mph | 11.7 mph | 9.2 mph | 9.5 mph | 6.2 mph | 5.4 mph | 6.6 mph | 6.4 mph | 3.8 mph | 4 mph | 5.9 mph | 4.8 mph | 2.8 mph | 2.3 mph | 3.2 mph | 3.1 mph | 5 mph | 5.9 mph | 7.3 mph | 11 mph | 11.3 mph | 11.4 mph | 12.5 mph | 13 mph | 16.2 mph | 20.2 mph | 18 mph | 18.2 mph | 15.8 mph | 18.5 mph |
Wind Direction |
![]() 359° N | ![]() 341° NNW | ![]() 352° N | ![]() 338° NNW | ![]() 348° NNW | ![]() 312° NW | ![]() 313° NW | ![]() 244° WSW | ![]() 200° SSW | ![]() 290° WNW | ![]() 345° NNW | ![]() 79° E | ![]() 111° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 156° SSE | ![]() 252° WSW | ![]() 260° W | ![]() 250° WSW | ![]() 236° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 232° SW | ![]() 290° WNW | ![]() 320° NW | ![]() 346° NNW | ![]() 354° N | ![]() 320° NW | ![]() 318° NW | ![]() 322° NW | ![]() 307° NW | ![]() 251° WSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 169° S | ![]() 185° S | ![]() 219° SW | ![]() 227° SW | ![]() 224° SW | ![]() 232° SW | ![]() 236° SW | ![]() 230° SW | ![]() 222° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 232° SW | ![]() 241° WSW | ![]() 234° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clear |
72 °F
|
50 °F
|
0% |
8% |
Wednesday
Apr 16 |
![]() Clouds |
75 °F
|
55 °F
|
0% |
15% |
Thursday
Apr 17 |
![]() Clear |
66 °F
|
49 °F
|
0% |
13% |
Friday
Apr 18 |
![]() Rain |
53 °F
|
47 °F
|
41% |
47% |
Saturday
Apr 19 |
![]() Rain |
54 °F
|
37 °F
|
100% |
58% |
Sunday
Apr 20 |
![]() Clear |
68 °F
|
43 °F
|
0% |
19% |
Monday
Apr 21 |
![]() Clear |
72 °F
|
49 °F
|
0% |
19% |
Tuesday
Apr 22 |
![]() Clear |
74 °F
|
53 °F
|
0% |
14% |
Wednesday
Apr 23 |
![]() Clear |
75 °F
|
54 °F
|
0% |
13% |
Thursday
Apr 24 |
![]() Clouds |
76 °F
|
56 °F
|
0% |
12% |
Friday
Apr 25 |
![]() Clear |
73 °F
|
54 °F
|
0% |
10% |
Saturday
Apr 26 |
![]() Clear |
72 °F
|
51 °F
|
0% |
11% |
Sunday
Apr 27 |
![]() Clear |
69 °F
|
49 °F
|
0% |
20% |
Monday
Apr 28 |
![]() Clear |
78 °F
|
52 °F
|
0% |
21% |
Tuesday
Apr 29 |
![]() Clear |
81 °F
|
57 °F
|
0% |
16% |
Wednesday
Apr 30 |
![]() Clear |
67 °F
|
52 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |