Lake Powell Weather Center
|
|
|
Humidity
57%
|
Pressure
30.09"
|
Wind
2.4
mph (S)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 41°F | 45°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 44°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 49°F | 49°F | 48°F | 47°F | 49°F | 49°F | 47°F | 45°F | 45°F |
| Feels Like | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 41°F | 45°F | 49°F | 47°F | 49°F | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 44°F | 48°F | 50°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 97% | 97% | 93% | 80% | 71% | 58% | 53% | 37% | 47% | 64% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 0% |
| Humidity | 57% | 57% | 59% | 60% | 61% | 62% | 60% | 52% | 45% | 41% | 39% | 37% | 36% | 36% | 41% | 47% | 48% | 49% | 49% | 51% | 51% | 52% | 53% | 53% | 55% | 55% | 61% | 60% | 62% | 62% | 64% | 53% | 44% | 40% | 38% | 35% | 34% | 33% | 37% | 39% | 38% | 39% | 38% | 38% | 41% | 52% | 61% | 65% |
| Dew Point | 28°F | 28°F | 28°F | 28°F | 27°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 31°F | 30°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 27°F | 26°F | 26°F | 25°F | 26°F | 28°F | 32°F | 34°F | 36°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.4 mph | 2.9 mph | 2.8 mph | 2.2 mph | 2.5 mph | 2.8 mph | 2.8 mph | 2.4 mph | 1.9 mph | 1.6 mph | 1.1 mph | 2.1 mph | 2.8 mph | 2.1 mph | 2.6 mph | 2.9 mph | 3.3 mph | 3.2 mph | 3.3 mph | 2.4 mph | 1.7 mph | 2.4 mph | 1.4 mph | 0.8 mph | 0.5 mph | 1.8 mph | 1.4 mph | 0.9 mph | 0.4 mph | 0.9 mph | 0.3 mph | 0.8 mph | 0.5 mph | 1.5 mph | 1.3 mph | 1.7 mph | 1.8 mph | 1.9 mph | 2.8 mph | 4.5 mph | 4.3 mph | 2.4 mph | 3.1 mph | 5.8 mph | 5.5 mph | 4.6 mph | 1.7 mph | 4.9 mph |
| Wind Direction |
![]() 187° S | ![]() 187° S | ![]() 189° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 186° S | ![]() 179° S | ![]() 185° S | ![]() 153° SSE | ![]() 135° SE | ![]() 126° SE | ![]() 120° ESE | ![]() 87° E | ![]() 40° NE | ![]() 34° NE | ![]() 13° NNE | ![]() 349° N | ![]() 327° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 308° NW | ![]() 358° N | ![]() 300° WNW | ![]() 337° NNW | ![]() 287° WNW | ![]() 339° NNW | ![]() 281° W | ![]() 77° ENE | ![]() 351° N | ![]() 113° ESE | ![]() 106° ESE | ![]() 16° NNE | ![]() 79° E | ![]() 84° E | ![]() 83° E | ![]() 33° NNE | ![]() 28° NNE | ![]() 8° N | ![]() 335° NNW | ![]() 322° NW | ![]() 307° NW | ![]() 196° SSW | ![]() 271° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 190° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
54 °F
|
38 °F
|
0% |
39% |
|
Tuesday
Dec 23 |
Clouds |
53 °F
|
40 °F
|
8% |
38% |
|
Wednesday
Dec 24 |
Rain |
48 °F
|
43 °F
|
100% |
73% |
|
Thursday
Dec 25 |
Rain |
55 °F
|
42 °F
|
100% |
68% |
|
Friday
Dec 26 |
Clouds |
52 °F
|
41 °F
|
0% |
67% |
|
Saturday
Dec 27 |
Clouds |
50 °F
|
38 °F
|
0% |
58% |
|
Sunday
Dec 28 |
Clouds |
50 °F
|
39 °F
|
0% |
56% |
|
Monday
Dec 29 |
Clouds |
48 °F
|
37 °F
|
0% |
57% |
|
Tuesday
Dec 30 |
Clouds |
50 °F
|
39 °F
|
0% |
54% |
|
Wednesday
Dec 31 |
Rain |
50 °F
|
42 °F
|
100% |
65% |
|
Thursday
Jan 1 |
Rain |
46 °F
|
38 °F
|
90% |
59% |
|
Friday
Jan 2 |
Clouds |
44 °F
|
34 °F
|
0% |
49% |
|
Saturday
Jan 3 |
Clouds |
46 °F
|
33 °F
|
0% |
45% |
|
Sunday
Jan 4 |
Clouds |
50 °F
|
36 °F
|
0% |
34% |
|
Monday
Jan 5 |
Clear |
52 °F
|
37 °F
|
0% |
34% |
|
Tuesday
Jan 6 |
Clear |
40 °F
|
38 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |

Login





























