Lake Powell Weather Center
|
|
|
Humidity
43%
|
Pressure
30.03"
|
Wind
1.8
mph (ESE)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 41°F | 42°F | 42°F | 42°F | 40°F | 42°F | 42°F | 42°F | 40°F | 38°F | 36°F | 36°F | 37°F | 36°F | 37°F | 41°F | 46°F | 44°F | 51°F | 53°F | 56°F | 57°F | 54°F | 50°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 44°F | 48°F | 51°F | 53°F | 55°F | 56°F | 57°F | 55°F |
| Feels Like | 41°F | 41°F | 42°F | 42°F | 42°F | 40°F | 42°F | 42°F | 42°F | 40°F | 38°F | 36°F | 36°F | 37°F | 36°F | 37°F | 41°F | 46°F | 44°F | 47°F | 50°F | 52°F | 53°F | 51°F | 46°F | 47°F | 45°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 42°F | 48°F | 47°F | 49°F | 51°F | 53°F | 53°F | 51°F |
| Cloudiness | 86% | 95% | 96% | 96% | 97% | 97% | 98% | 100% | 98% | 98% | 93% | 78% | 78% | 91% | 58% | 52% | 48% | 46% | 53% | 57% | 57% | 70% | 72% | 74% | 78% | 100% | 100% | 100% | 96% | 95% | 94% | 12% | 14% | 26% | 29% | 46% | 56% | 44% | 37% | 57% | 63% | 65% | 67% | 43% | 67% | 75% | 65% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 43% | 44% | 45% | 45% | 46% | 48% | 49% | 49% | 49% | 49% | 52% | 53% | 52% | 55% | 49% | 44% | 35% | 31% | 29% | 28% | 27% | 26% | 31% | 35% | 39% | 39% | 36% | 37% | 37% | 39% | 40% | 42% | 44% | 45% | 45% | 49% | 49% | 51% | 47% | 43% | 36% | 33% | 30% | 28% | 26% | 25% | 30% |
| Dew Point | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 21°F | 22°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.94" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 3.1 mph | 1.8 mph | 1.7 mph | 1.4 mph | 1.8 mph | 1.8 mph | 1.8 mph | 1.4 mph | 1.2 mph | 0.7 mph | 0.6 mph | 0.5 mph | 1.1 mph | 1.1 mph | 0.4 mph | 1.7 mph | 1.7 mph | 3 mph | 2.7 mph | 3.4 mph | 4.7 mph | 5.5 mph | 3.8 mph | 4.3 mph | 4.6 mph | 3.2 mph | 5.6 mph | 8.6 mph | 7.6 mph | 7.3 mph | 6.4 mph | 7.2 mph | 5.4 mph | 4.7 mph | 4.2 mph | 4.8 mph | 4 mph | 3.5 mph | 3.3 mph | 3.9 mph | 3.6 mph | 2.5 mph | 3.3 mph | 3 mph | 4.5 mph | 5.1 mph | 4.3 mph | 1.9 mph |
| Wind Direction |
![]() 98° E | ![]() 115° ESE | ![]() 140° SE | ![]() 52° NE | ![]() 357° N | ![]() 359° N | ![]() 353° N | ![]() 302° WNW | ![]() 238° WSW | ![]() 230° SW | ![]() 239° WSW | ![]() 265° W | ![]() 173° S | ![]() 157° SSE | ![]() 152° SSE | ![]() 186° S | ![]() 190° S | ![]() 172° S | ![]() 178° S | ![]() 169° S | ![]() 176° S | ![]() 172° S | ![]() 166° SSE | ![]() 136° SE | ![]() 141° SE | ![]() 163° SSE | ![]() 183° S | ![]() 190° S | ![]() 209° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 237° WSW | ![]() 218° SW | ![]() 231° SW | ![]() 225° SW | ![]() 236° SW | ![]() 222° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 199° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 227° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 233° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Clear |
45 °F
|
32 °F
|
0% |
37% |
|
Friday
Dec 19 |
Clouds |
57 °F
|
36 °F
|
0% |
29% |
|
Saturday
Dec 20 |
Clouds |
57 °F
|
40 °F
|
0% |
30% |
|
Sunday
Dec 21 |
Clouds |
56 °F
|
41 °F
|
0% |
38% |
|
Monday
Dec 22 |
Clouds |
54 °F
|
41 °F
|
0% |
45% |
|
Tuesday
Dec 23 |
Clouds |
54 °F
|
39 °F
|
0% |
32% |
|
Wednesday
Dec 24 |
Rain |
54 °F
|
39 °F
|
100% |
30% |
|
Thursday
Dec 25 |
Rain |
54 °F
|
42 °F
|
100% |
70% |
|
Friday
Dec 26 |
Clouds |
49 °F
|
40 °F
|
0% |
61% |
|
Saturday
Dec 27 |
Clouds |
49 °F
|
41 °F
|
0% |
54% |
|
Sunday
Dec 28 |
Clear |
50 °F
|
37 °F
|
0% |
47% |
|
Monday
Dec 29 |
Clouds |
49 °F
|
37 °F
|
0% |
47% |
|
Tuesday
Dec 30 |
Clouds |
50 °F
|
38 °F
|
0% |
44% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
39 °F
|
0% |
46% |
|
Thursday
Jan 1 |
Clear |
53 °F
|
38 °F
|
0% |
43% |
|
Friday
Jan 2 |
Rain |
50 °F
|
42 °F
|
96% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |

Login
























