![]() |
Lake Powell Weather Center
|
|
Humidity
39%
|
Pressure
29.91"
|
Wind
3.1
mph (S)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 60°F | 61°F | 63°F | 68°F | 73°F | 80°F | 81°F | 82°F | 83°F | 81°F | 79°F | 77°F | 73°F | 71°F | 69°F | 67°F | 64°F | 68°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 61°F | 62°F | 64°F | 66°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F |
Feels Like | 58°F | 59°F | 61°F | 65°F | 71°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 75°F | 71°F | 69°F | 67°F | 65°F | 61°F | 66°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 58°F | 60°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 20% | 31% | 29% | 95% | 63% | 43% | 32% | 26% | 22% | 0% | 0% | 1% | 7% | 8% | 7% | 2% | 2% | 4% | 4% | 3% | 3% | 1% | 3% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 38% | 35% | 31% | 27% | 23% | 20% | 19% | 15% | 16% | 16% | 17% | 20% | 22% | 24% | 29% | 31% | 31% | 33% | 36% | 37% | 39% | 40% | 42% | 41% | 33% | 30% | 28% | 27% | 27% | 24% | 21% | 19% | 19% | 21% | 24% | 27% | 28% | 31% | 34% | 36% | 36% | 38% | 40% | 42% | 44% | 44% | 45% |
Dew Point | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 38°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 32°F | 30°F | 29°F | 30°F | 31°F | 30°F | 28°F | 26°F | 26°F | 27°F | 29°F | 31°F | 31°F | 31°F | 32°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.71" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" |
Wind Speed | 3.1 mph | 3 mph | 4.4 mph | 7.9 mph | 9.2 mph | 17.7 mph | 20.1 mph | 18.6 mph | 26.2 mph | 25.4 mph | 23.6 mph | 19.5 mph | 13.2 mph | 12.9 mph | 12.4 mph | 5.9 mph | 9.4 mph | 17.4 mph | 10.6 mph | 7.6 mph | 5.4 mph | 4.5 mph | 5.5 mph | 7.9 mph | 11.5 mph | 17.1 mph | 18.3 mph | 22.2 mph | 24.6 mph | 27 mph | 23.3 mph | 19.6 mph | 18.6 mph | 17.3 mph | 14 mph | 12.3 mph | 15.9 mph | 12.8 mph | 7.4 mph | 5.3 mph | 2.1 mph | 2 mph | 3.2 mph | 3.2 mph | 3.2 mph | 2.9 mph | 3.3 mph | 2.8 mph |
Wind Direction |
![]() 175° S | ![]() 160° SSE | ![]() 146° SE | ![]() 168° SSE | ![]() 205° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 218° SW | ![]() 204° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 172° S | ![]() 187° S | ![]() 212° SSW | ![]() 226° SW | ![]() 270° W | ![]() 292° WNW | ![]() 283° WNW | ![]() 259° W | ![]() 268° W | ![]() 259° W | ![]() 251° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 259° W | ![]() 255° WSW | ![]() 228° SW | ![]() 225° SW | ![]() 226° SW | ![]() 229° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 8° N | ![]() 27° NNE | ![]() 34° NE | ![]() 24° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 6° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clear |
83 °F
|
60 °F
|
0% |
23% |
Saturday
Oct 4 |
![]() Clear |
68 °F
|
57 °F
|
0% |
27% |
Sunday
Oct 5 |
![]() Clear |
68 °F
|
51 °F
|
0% |
28% |
Monday
Oct 6 |
![]() Clear |
72 °F
|
55 °F
|
0% |
20% |
Tuesday
Oct 7 |
![]() Clear |
77 °F
|
57 °F
|
0% |
17% |
Wednesday
Oct 8 |
![]() Clear |
75 °F
|
56 °F
|
0% |
34% |
Thursday
Oct 9 |
![]() Clear |
76 °F
|
58 °F
|
0% |
13% |
Friday
Oct 10 |
![]() Rain |
71 °F
|
64 °F
|
66% |
44% |
Saturday
Oct 11 |
![]() Rain |
64 °F
|
58 °F
|
100% |
84% |
Sunday
Oct 12 |
![]() Clouds |
70 °F
|
58 °F
|
83% |
62% |
Monday
Oct 13 |
![]() Clear |
76 °F
|
62 °F
|
0% |
47% |
Tuesday
Oct 14 |
![]() Clear |
81 °F
|
65 °F
|
0% |
37% |
Wednesday
Oct 15 |
![]() Clear |
74 °F
|
62 °F
|
0% |
28% |
Thursday
Oct 16 |
![]() Clouds |
70 °F
|
58 °F
|
0% |
17% |
Friday
Oct 17 |
![]() Clear |
69 °F
|
56 °F
|
0% |
24% |
Saturday
Oct 18 |
![]() Clear |
76 °F
|
57 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Powell News Lake Powell Photos Lake Powell Videos |